Richmond Home

Pay Periods

Monthly

Monthly

Employees will be paid on the first day of the month for the preceding month. If the first falls on a Saturday or Sunday, employees will be paid on the preceding Friday except for the January 1 payroll. Monthly employees' paychecks and direct deposit advices are paid on the first business day of the year in January for W-2 purposes.

Direct deposit is available for ALL employees.

Monthly Payroll Pay Periods

Bolded items indicate a variance from the normal schedule

2024

Payroll #

Begin Date End Date Check Date
2024 #1 01-DEC-23 31-DEC-23 02-JAN-24
2 01-JAN-24 31-JAN-24 01-FEB-24
3 01-FEB-24 29-FEB-24 01-MAR-24
4 01-MAR-24 31-MAR-24 01-APR-24
5 01-APR-24 30-APR-24 01-MAY-24
6 01-MAY-24 31-MAY-24 31-MAY-24
7* 01-JUN-24 30-JUN-24 28-JUN-24
8 01-JUL-24 31-JUL-24 01-AUG-24
9 01-AUG-24 31-AUG-24 30-AUG-24
10 01-SEP-24 30-SEP-24 01-OCT-24
11 01-OCT-24 31-OCT-24 01-NOV-24
12 01-NOV-24 30-NOV-24 29-NOV-24

2025

2023

Staff & Student Bi-weekly

Staff and Student Bi-weekly 

The workweek begins Sunday and continues through the following Saturday. Each pay period consist of two workweeks. Paychecks are mailed on alternate Thursdays to the employee's home address on file.

Web Time Entry "WTE"  time sheet opens on Tuesday. The WTE deadline is due to Payroll by 10 a.m. on Monday. Bolded*items indicate a variance from the normal schedule.

*Payroll dates may change due to holiday

Direct deposit is available to ALL employees.

2024 Pay Periods

Payroll # Begin End Web Entry Due Pay Date
1 17-Dec-23 30-Dec-23 01-Jan-24 05-Jan-24
2 31-Dec-23 13-Jan-24 15-Jan-24 19-Jan-24
3 14-Jan-24 27-Jan-24 29-Jan-24 02‐Feb‐24
4 28‐Jan‐24 10‐Feb‐24 12-Feb-24 16-Feb-24
5 11-Feb-24 24-Feb-24 26-Feb‐24 01-Mar-24
6 25-Feb-24 09-Mar-24 11-Mar-24 15-Mar-24
7 10-Mar-24 23-Mar-24 25-Mar-24 29-Mar-24
8 24-Mar-24 06-Apr-24 08-Apr-24 12-Apr-24
9 7-Apr-24 20-Apr-24 22-Apr-24 26-Apr-24
10 21-Apr-24 04-May-24 06-May-24 10-May-24
11 05-May-24 18-May-24 20-May-24 24-May-24
12 19-May-24 01-Jun-24 03-Jun-24 07-Jun-24
13* 2-Jun-24 15-Jun-24 14-Jun-24 21-Jun-24
14* 16-Jun-24 29-Jun-24 28-Jun-24 05-Jul-24
15 30-Jun-24 13-Jul-24 15-Jul-24 19-Jul-24
16 14-Jul-24 27-Jul-24 29-Jul-24 02-Aug-24
17 28-Jul-24 10-Aug-24 12-Aug-24 16-Aug-24
18 11-Aug-24 24-Aug-24 26-Aug-24 30-Aug-24
19 25-Aug-24 07-Sep-24 09-Sep-24 13-Sep-24
20 08-Sep-24 21-Sep-24 23-Sep-24 27-Sep-24
21 22-Sep-24 05-Oct-24 07-Oct-24 11-Oct-24
22 06-Oct-24 19-Oct-24 21-Oct-24 25-Oct-24
23 20-Oct-24 02-Nov-24 04-Nov-24 08-Nov-24
24* 03-Nov-24 16-Nov-24 18-Nov-24 22-Nov-24
25 17-Nov-24 30-Nov-24 02-Dec-24 06-Dec-24
26 01-Dec-24 14-Dec-24 16-Dec-24 20-Dec-24

*Payroll dates may change due to holiday and/or fiscal year.

2025 Pay Periods 

2023 Pay Periods

 

Student Summer

Student Summer

FICA taxes are withheld from summer earnings paid during student summer pay period schedule (see schedule below). Summer pay will be mailed to the permanent address on file unless an alternate check address is supplied to  Payroll.  

Direct deposit is now available to ALL employees.

Student Summer Pay 2024 Schedule

Payroll #

Begin

End

Web Entry Due

Pay Date

11

May 05 2024

May 18 2024

May 20 2024

May 24 2024

12

May 19 2024

Jun 01 2024

Jun 03 2024

Jun 07 2024

13*

Jun 02 2024

Jun 15 2024

Jun 14 2024

Jun 21 2024

14*

Jun 16 2024

Jun 29 2024

Jun 28 2024

Jul 05 2024

15

Jun 30 2024

Jul 13 2024

Jul 14 2024

Jul 19 2024

16

Jul 14 2024

Jul 27 2024

Jul 29 2024

Aug 02 2024

17

Jul 28 2024

Aug 10 2024

Aug 12 2024

Aug 16 2024

18

Aug 11 2024

Aug 24 2024

Aug 26 2024

Aug 30 2024

*Payroll 14 is the last payroll of the fiscal year. 

 

Contact Payroll

Maryland Hall, Room G-24
Monday-Friday, 8:30 a.m.–5:00 p.m.

payroll@richmond.edu

Staff listing